Renesas Electronics /R7FA2A1AB /SYSTEM /MOSCWTCR

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as MOSCWTCR

7 43 0 0 00 0 0 0 0 0 0 0 0 (others)MSTS0Reserved

MSTS=others

Description

Main Clock Oscillator Wait Control Register

Fields

MSTS

Main clock oscillator wait time setting

0 (0000): Wait time= 3 cycles (11.4us : calculated at LOCO=262.144KHz (3.81us TYP.))

0 (others): Setting prohibited

1 (0001): Wait time= 35 cycles (133.5us : calculated at LOCO=262.144KHz (3.81us TYP.))

2 (0010): Wait time= 67 cycles (255.6us: calculated at LOCO=262.144KHz (3.81us TYP.))

3 (0011): Wait time= 131 cycles (499.7us: calculated at LOCO=262.144KHz (3.81us TYP.))

4 (0100): Wait time= 259 cycles (988.0us: calculated at LOCO=262.144KHz (3.81us TYP.))

5 (0101): Wait time= 547 cycles (2086.6us: calculated at LOCO=262.144KHz (3.81us TYP.))

6 (0110): Wait time= 1059 cycles (4039.8us: calculated at LOCO=262.144KHz (3.81us TYP.))

7 (0111): Wait time= 2147 cycles (8190.2us: calculated at LOCO=262.144KHz (3.81us TYP.))

8 (1000): Wait time= 4291 cycles (16368.9us: calculated at LOCO=262.144KHz (3.81us TYP.))

9 (1001): Wait time= 8163 cycles (31139.4us: calculated at LOCO=262.144KHz (3.81us TYP.))

Reserved

These bits are read as 0000. The write value should be 0000.

Links

()